Listed below, and on the attached Fee Summary you will find our current rates and policies. If you do not find the information you need, please contact our office and we will provide it for you. Current state tax rate is .5% (one-half percent).
Standard Residential Service Rates
Monthly Minimum Water & Sewer: | $156.80 plus Tax |
Tier (gal.): | Water$ + Sewer$ per added 1,000 gal: |
---|---|
0 - 2,000 | $3.55 + $3.94 |
2,001-4,000 | $6.50 + $3.94 |
4,001 - 8,000 | $9.75 + $3.94 |
8,001 - 10,000 | $13.00 + $3.94 |
10,001-15,000 | $13.00 |
15,001 + | $15.00 |
Our community's water meters are read each month on the 22nd. A customer bill is for the period of the prior 30 day spanning from the 22nd of one month to the 22nd of the next. Please contact our office for any additional information.